Order Document | In the Matter Of | Order Type | License Type | Enforcement Type | Filed Date Sort ascending |
---|---|---|---|---|---|
WALLACE BUTTERWORTH |
Consent Order | Revocation | 03/05/2003 | ||
WALLACE BUTTERWORTH | Consent Order | 03/05/2003 | |||
NORTHWESTERN CASUALTY COMPANY NAIC # 23906 |
Consent Order | Suspension | 02/07/2003 | ||
JOHN ALDEN LIFE INSURNACE COMPANY, NAIC # 65080 |
Consent Order | Insurance Company | 02/05/2003 | ||
PRIMA FACIE CREDIT LIFE INSURANCE RATES AND CREDIT DISABILITY INSURANCE RATES | Consent Order | 12/24/2002 | |||
FINANCIAL INDEMNITY COMPANY, NAIC # 19852 | Consent Order | Insurance Company | 12/20/2002 | ||
THE CONNECTICUT SURETY COMPANY (NAIC No. 36960) | Order | Insurance Company | Release of Deposit | 12/10/2002 | |
CARL ARNAL; ADAN MARIN ALLEN; SAGUARO PUBLIC ADJUSTERS, INC.; THE CONSORTIUM OF PUBLIC ADJUSTERS | Consent Order | 11/25/2002 | |||
WESLEY NEIL BASS DBA NEIL BASS INSURANCE | Consent Order | 11/21/2002 | |||
CIVIL SERVICE EMPLOYEES INSURANCE COMPANY, NAIC # 10693, | Consent Order | Insurance Company | 11/07/2002 | ||
CSE SAFEGUARD INSURANCE COMPANY, NAIC # 18953 | Consent Order | Insurance Company | 11/07/2002 | ||
UNITED HEALTHCARE OF ARIZONA, INC. | Consent Order | 11/05/2002 | |||
EMPLOYERS INSURANCE Of WAUSAU, A MUTUAL COMPANY, NAIC # 21458, | Consent Order | Insurance Company | 10/29/2002 | ||
MARK ALAN BROWN | Consent Order | 10/21/2002 | |||
FOUNDATION RESERVE INSRUANCE COMPANY (NAIC 23051) | Consent Order | 10/02/2002 | |||
STATE FARM MUTUAL AUTOMOBILE INSURANCE CO. NAIC # 25178 |
Consent Order | Cease and Desist | 09/30/2002 | ||
FREMONT INDEMNITY COMPANY (NAIC No. 21040) | Consent Order | Insurance Company | 09/10/2002 | ||
WILLIAM CHRISTOPHER HORTON | Consent Order | Insurance Producer | 09/04/2002 | ||
ROBERT SCALZI |
Consent Order | Surrender | 09/04/2002 | ||
CONSOLIDATED AMERICAN INSURANCE COMPANY (NAIC NO. 24945) | Consent Order | Insurance Company | 08/26/2002 | ||
ALLMERICA FINANCIAL LIFE INSURANCE AND ANNUITY COMPANY | Consent Order | 08/26/2002 | |||
HUMANA HEALTHPLAN, INC., NAIC # 95885, | Consent Order | Insurance Company | 08/12/2002 | ||
PACIFICARE OF AZ NAIC # 95617 |
Consent Order | Penalty | 06/25/2002 | ||
THE CONNECTICUT SURETY COMPANY (NAIC No. 36960) | Consent Order | Insurance Company | 06/13/2002 | ||
VILLANOVA INSURANCE COMPANY NAIC NO. 19577 |
Consent Order | Suspension | 06/13/2002 |