Order Document | In the Matter Of | Order Type | License Type | Enforcement Type | Filed Date Sort ascending |
---|---|---|---|---|---|
HUMANA INSURANCE COMPANY (NAIC 73288) | Consent Order | 11/09/2012 | |||
HUMANA INSURANCE COMPANY (NAIC 73288) | Consent Order | 11/09/2012 | |||
HUMANA INSURANCE COMPANY (NAIC 73288) | 11/09/2012 | ||||
WHITEKNIGHT, JOHN ALLEN | Consent Order | 11/06/2012 | |||
WHITEKNIGHT, JOHN ALLEN | Consent Order | 11/06/2012 | |||
WHITEKNIGHT, JOHN ALLEN | 11/06/2012 | ||||
WELLS, JARED BENJAMIN AND GUARDIAN PUBLIC ADJUSTERS, INC. | Consent Order | 11/05/2012 | |||
WELLS, JARED BENJAMIN AND GUARDIAN PUBLIC ADJUSTERS, INC. | Consent Order | 11/05/2012 | |||
WELLS, JARED BENJAMIN AND GUARDIAN PUBLIC ADJUSTERS, INC. | 11/05/2012 | ||||
ARIZONA ASSET MANAGEMENT AND RECOVERY, INC., BURNS, LISA MARIE | Consent Order | 11/02/2012 | |||
ARIZONA ASSET MANAGEMENT AND RECOVERY, INC DBA BETTER BAIL BONDS (ARIZONA LICENSE 957364), AND LISA MARIE BURNS (ARIZONA LICENSE 955041; NPN 15258950) | Consent Order | 11/02/2012 | |||
ARIZONA ASSET MANAGEMENT AND RECOVERY, INC., BURNS, LISA MARIE | Consent Order | 11/02/2012 | |||
ARIZONA ASSET MANAGEMENT AND RECOVERY, INC DBA BETTER BAIL BONDS (ARIZONA LICENSE 957364), AND LISA MARIE BURNS (ARIZONA LICENSE 955041; NPN 15258950) | Consent Order | 11/02/2012 | |||
ARIZONA ASSET MANAGEMENT AND RECOVERY, INC., BURNS, LISA MARIE | 11/02/2012 | ||||
ARIZONA ASSET MANAGEMENT AND RECOVERY, INC DBA BETTER BAIL BONDS (ARIZONA LICENSE 957364), AND LISA MARIE BURNS (ARIZONA LICENSE 955041; NPN 15258950) | 11/02/2012 | ||||
EVERETT RECEIVABLE SERVICES INC. AND NEIL WALSH, PRESIDENT |
Consent Order | Unlicensed - Financial Institution/Enterprise | Cease and Desist | 11/02/2012 | |
PYLES, DAVID RYAN | Consent Order | 10/30/2012 | |||
MEDICAL MANAGEMENT CAPTIVE INSURANCE COMPANY (AZ NO. 3233) | Consent Order | 10/30/2012 | |||
PYLES, DAVID RYAN | Consent Order | 10/30/2012 | |||
MEDICAL MANAGEMENT CAPTIVE INSURANCE COMPANY (AZ NO. 3233) | Consent Order | 10/30/2012 | |||
PYLES, DAVID RYAN | 10/30/2012 | ||||
MEDICAL MANAGEMENT CAPTIVE INSURANCE COMPANY (AZ NO. 3233) | 10/30/2012 | ||||
DE HARO, YESENIA | Consent Order | 10/29/2012 | |||
HUMANA HEALTH PLAN, INC. | Consent Order | 10/29/2012 | |||
PREMIER CHOICE DENTAL, INC. (NAIC 95224) BY PDS HOLDCO, INC. | Consent Order | 10/29/2012 |