Order Document | In the Matter Of | Order Type | License Type | Enforcement Type | Filed Date Sort ascending |
---|---|---|---|---|---|
BONDWRITER SOUTHWEST INC., SPARKS, DAVID GLEN | 09/27/2012 | ||||
RODRIGUEZ, JESUS ANTONIO | 09/27/2012 | ||||
TURELL, ROBERT LAWRENCE | 09/27/2012 | ||||
CONTINENTAL EXCHANGE SOLUTIONS, INC. #2 DBA ASSOCIATED FOREIGN EXCHANGE License # 0907953 |
Consent Order | Money Transmitter | 09/27/2012 | ||
JAMISON, MICHAEL DEVON (AZ LICENSE NUMBER 988889; NP # 16189024) | Consent Order | 09/24/2012 | |||
SUNAMERICA LIFE INSURANCE CO. (NAIC 69256) INTO AMERICAN GENERAL LIFE INS. CO. (NAIC 60488) | Consent Order | 09/24/2012 | |||
SUNAMERICA ANNUITY AND LIFE ASSURANCE CO. (NAIC 60941) INTO SUNAMERICA LIFE INS. CO. (NAIC 69256) | Consent Order | 09/24/2012 | |||
JAMISON, MICHAEL DEVON | Consent Order | 09/24/2012 | |||
CARE IMPROVEMENT REINSURANCE CORP. OF AMERICA (AZ NO. 3286) | Consent Order | 09/24/2012 | |||
JAMISON, MICHAEL DEVON (AZ LICENSE NUMBER 988889; NP # 16189024) | Consent Order | 09/24/2012 | |||
SUNAMERICA LIFE INSURANCE CO. (NAIC 69256) INTO AMERICAN GENERAL LIFE INS. CO. (NAIC 60488) | Consent Order | 09/24/2012 | |||
SUNAMERICA ANNUITY AND LIFE ASSURANCE CO. (NAIC 60941) INTO SUNAMERICA LIFE INS. CO. (NAIC 69256) | Consent Order | 09/24/2012 | |||
JAMISON, MICHAEL DEVON | Consent Order | 09/24/2012 | |||
CARE IMPROVEMENT REINSURANCE CORP. OF AMERICA (AZ NO. 3286) | Consent Order | 09/24/2012 | |||
JAMISON, MICHAEL DEVON (AZ LICENSE NUMBER 988889; NP # 16189024) | 09/24/2012 | ||||
SUNAMERICA LIFE INSURANCE CO. (NAIC 69256) INTO AMERICAN GENERAL LIFE INS. CO. (NAIC 60488) | 09/24/2012 | ||||
SUNAMERICA ANNUITY AND LIFE ASSURANCE CO. (NAIC 60941) INTO SUNAMERICA LIFE INS. CO. (NAIC 69256) | 09/24/2012 | ||||
JAMISON, MICHAEL DEVON | 09/24/2012 | ||||
CARE IMPROVEMENT REINSURANCE CORP. OF AMERICA (AZ NO. 3286) | 09/24/2012 | ||||
GREEN DOT CORPORATION License 0906965 |
Consent Order | Money Transmitter | Cease and Desist | 09/13/2012 | |
BLAZE BAIL BONDS OF ARIZONA, INC. (AZ LICENSE 932950) | Consent Order | 09/11/2012 | |||
BLAZE BAIL BONDS OF ARIZONA, INC. (AZ LICENSE 932950) | Consent Order | 09/11/2012 | |||
BLAZE BAIL BONDS OF ARIZONA, INC. (AZ LICENSE 932950) | 09/11/2012 | ||||
ALLIANZ LIFE INSRUANCE COMPANY OF NORTH AMERICA (NAIC 90611) | Consent Order | 09/10/2012 | |||
ALLIANZ LIFE INSRUANCE COMPANY OF NORTH AMERICA (NAIC 90611) | Consent Order | 09/10/2012 |