Order Document | In the Matter Of | Order Type | License Type | Enforcement Type | Filed Date Sort ascending |
---|---|---|---|---|---|
BURNS, JOHN ANDREW (SR) (AZ LICENSE 955040; NPN 15258914) | Consent Order | 02/16/2012 | |||
BURNS, JOHN ANDREW (SR) (AZ LICENSE 955040; NPN 15258914) | 02/16/2012 | ||||
PENA, ELVIS (AZ LICENSE NO. 157728; NPN 7823910) | Consent Order | 02/14/2012 | |||
PENA, ELVIS | Consent Order | 02/14/2012 | |||
PENA, ELVIS (AZ LICENSE NO. 157728; NPN 7823910) | Consent Order | 02/14/2012 | |||
PENA, ELVIS | Consent Order | 02/14/2012 | |||
PENA, ELVIS (AZ LICENSE NO. 157728; NPN 7823910) | 02/14/2012 | ||||
PENA, ELVIS | 02/14/2012 | ||||
NORTHWEST G.F. MUTUAL INSURANCE COMPANY (NAIC NO. 14885) | Consent Order | 02/13/2012 | |||
NORTHWEST G.F. MUTUAL INSURANCE COMPANY (NAIC 14885) | Consent Order | 02/13/2012 | |||
NORTHWEST G.F. MUTUAL INSURANCE COMPANY (NAIC NO. 14885) | Consent Order | 02/13/2012 | |||
NORTHWEST G.F. MUTUAL INSURANCE COMPANY (NAIC 14885) | Consent Order | 02/13/2012 | |||
NORTHWEST G.F. MUTUAL INSURANCE COMPANY (NAIC NO. 14885) | 02/13/2012 | ||||
NORTHWEST G.F. MUTUAL INSURANCE COMPANY (NAIC 14885) | 02/13/2012 | ||||
SCOR GLOBAL LIFE REINSURANCE COMPANY OF AMERICA (NAIC NO. 80586) |
Order | Insurance Company | Surrender | 02/06/2012 | |
JAEGER, RANDALL EDWARD (AZ LICENSE NO. 32005; NPN 3158797) | Consent Order | 02/06/2012 | |||
JAEGER, RANDALL EDWARD | Consent Order | 02/06/2012 | |||
JAEGER, RANDALL EDWARD (AZ LICENSE NO. 32005; NPN 3158797) | Consent Order | 02/06/2012 | |||
JAEGER, RANDALL EDWARD | Consent Order | 02/06/2012 | |||
JAEGER, RANDALL EDWARD (AZ LICENSE NO. 32005; NPN 3158797) | 02/06/2012 | ||||
JAEGER, RANDALL EDWARD | 02/06/2012 | ||||
RACZ, MEGAN MONROE | Consent Order | 01/26/2012 | |||
ARCADIAN HEALTH PLAN, INC. (NAIC 12151) BY HUMANA, INC. | Consent Order | 01/26/2012 | |||
RACZ, MEGAN MONROE | Consent Order | 01/26/2012 | |||
ARCADIAN HEALTH PLAN, INC. (NAIC 12151) BY HUMANA, INC. | Consent Order | 01/26/2012 |