Order Document | In the Matter Of | Order Type | License Type | Enforcement Type | Filed Date Sort ascending |
---|---|---|---|---|---|
TEICHMAN, KAREN | Consent Order | 03/07/2012 | |||
TEICHMAN, KAREN | 03/07/2012 | ||||
PERUMEAN, MERLIND J | Consent Order | 02/27/2012 | |||
PERUMEAN, MERLIND J. | Consent Order | 02/27/2012 | |||
DURAN, EVA ELAUTERIA | Consent Order | 02/27/2012 | |||
SCHUREMAN, TRENT STEVEN; BETTER CHOICE BAIL BONDS, LLC | Consent Order | 02/27/2012 | |||
CAMBRIDGE LIFE INSURANCE COMPANY (NAIC 81000) | Consent Order | 02/27/2012 | |||
PERUMEAN, MERLIND J | Consent Order | 02/27/2012 | |||
PERUMEAN, MERLIND J. | Consent Order | 02/27/2012 | |||
DURAN, EVA ELAUTERIA | Consent Order | 02/27/2012 | |||
SCHUREMAN, TRENT STEVEN; BETTER CHOICE BAIL BONDS, LLC | Consent Order | 02/27/2012 | |||
CAMBRIDGE LIFE INSURANCE COMPANY (NAIC 81000) | Consent Order | 02/27/2012 | |||
PERUMEAN, MERLIND J | 02/27/2012 | ||||
PERUMEAN, MERLIND J. | 02/27/2012 | ||||
DURAN, EVA ELAUTERIA | 02/27/2012 | ||||
SCHUREMAN, TRENT STEVEN; BETTER CHOICE BAIL BONDS, LLC | 02/27/2012 | ||||
CAMBRIDGE LIFE INSURANCE COMPANY (NAIC 81000) | 02/27/2012 | ||||
MONICA S. MCKNIGHT |
Consent Order | Cease and Desist | 02/27/2012 | ||
BURNS, JOHN ANDREW (SR) (AZ LICENSE 955040; NPN 15258914) | Consent Order | 02/22/2012 | |||
BURNS, JOHN ANDREW (SR) (AZ LICENSE 955040; NPN 15258914) | Consent Order | 02/22/2012 | |||
BURNS, JOHN ANDREW (SR) (AZ LICENSE 955040; NPN 15258914) | 02/22/2012 | ||||
DURAN, EVA ELAUTERIA (LICENSE NO. 981463; NPN 16098500) | Consent Order | 02/17/2012 | |||
DURAN, EVA ELAUTERIA (LICENSE NO. 981463; NPN 16098500) | Consent Order | 02/17/2012 | |||
DURAN, EVA ELAUTERIA (LICENSE NO. 981463; NPN 16098500) | 02/17/2012 | ||||
BURNS, JOHN ANDREW (SR) (AZ LICENSE 955040; NPN 15258914) | Consent Order | 02/16/2012 |