Order Document | In the Matter Of | Order Type | License Type | Enforcement Type | Filed Date Sort ascending |
---|---|---|---|---|---|
MARTINEZ, ARLETTE | Consent Order | 11/19/2019 | |||
BELFORT, ALEX (NATIONAL PRODUCER NUMBER 16865240) | Consent Order | 11/19/2019 | |||
BAGLEY, MAMAURIA MASCHELE | Consent Order | 11/19/2019 | |||
TUFTS, JANIE LYNN | 11/19/2019 | ||||
MARTINEZ, ARLETTE | 11/19/2019 | ||||
BELFORT, ALEX (NATIONAL PRODUCER NUMBER 16865240) | 11/19/2019 | ||||
BAGLEY, MAMAURIA MASCHELE | 11/19/2019 | ||||
TUFTS, JANIE LYNN | 11/19/2019 | ||||
MARTINEZ, ARLETTE | 11/19/2019 | ||||
BELFORT, ALEX (NATIONAL PRODUCER NUMBER 16865240) | 11/19/2019 | ||||
BAGLEY, MAMAURIA MASCHELE | 11/19/2019 | ||||
MINOR, EBONEE P. | Consent Order | 11/18/2019 | |||
SOMERSET LIFE INSURANCE COMPANY (NAIC NO. 63169) | Consent Order | 11/18/2019 | |||
MARCUM, GARY D. | Consent Order | 11/18/2019 | |||
MICHAEL STEVEN BROWN, JR. | Consent Order | 11/18/2019 | |||
CITGO LIFE INSURANCE COMPANY (NAIC NO. 86436) |
Order | Insurance Company | Withdrawal | 11/18/2019 | |
MINOR, EBONEE P. | 11/18/2019 | ||||
SOMERSET LIFE INSURANCE COMPANY (NAIC NO. 63169) | 11/18/2019 | ||||
MARCUM, GARY D. | 11/18/2019 | ||||
MICHAEL STEVEN BROWN, JR. | 11/18/2019 | ||||
MINOR, EBONEE P. | 11/18/2019 | ||||
SOMERSET LIFE INSURANCE COMPANY (NAIC NO. 63169) | 11/18/2019 | ||||
MARCUM, GARY D. | 11/18/2019 | ||||
MICHAEL STEVEN BROWN, JR. | 11/18/2019 | ||||
CITADEL LIFE AND HEALTH INSURANCE COMPAY (NAIC NO. 71897) | Consent Order | 11/13/2019 |