Order Document | In the Matter Of | Order Type | License Type | Enforcement Type | Filed Date Sort ascending |
---|---|---|---|---|---|
EASTERN LIFE AND HEALTH INSURANCE COMPANY (NAIC 62804) | Consent Order | 09/02/2010 | |||
EASTERN LIFE AND HEALTH INSURANCE COMPANY (NAIC 62804) | Consent Order | 09/02/2010 | |||
EASTERN LIFE AND HEALTH INSURANCE COMPANY (NAIC 62804) | 09/02/2010 | ||||
MAMSI LIFE AND HEALTH INSURANCE COMPANY (NAIC 60321) | Consent Order | 09/01/2010 | |||
MAMSI LIFE AND HEALTH INSURANCE COMPANY (NAIC 60321) | Consent Order | 09/01/2010 | |||
MAMSI LIFE AND HEALTH INSURANCE COMPANY (NAIC 60321) | 09/01/2010 | ||||
FENNELL, VICTORIA ROSE (LICENSE NUMBER 941027), (NPN 13541841) | Consent Order | 08/30/2010 | |||
FENNELL, VICTORIA ROSE (LICENSE NUMBER 941027), (NPN 13541841) | Consent Order | 08/30/2010 | |||
FENNELL, VICTORIA ROSE (LICENSE NUMBER 941027), (NPN 13541841) | 08/30/2010 | ||||
AMERICAN PROPERTY & LIABILITY INSURANCE COMPANY (AZ # 3218) | Consent Order | 08/26/2010 | |||
AMERICAN PROPERTY & LIABILITY INSURANCE COMPANY (AZ # 3218) | Consent Order | 08/26/2010 | |||
AMERICAN PROPERTY & LIABILITY INSURANCE COMPANY (AZ # 3218) | 08/26/2010 | ||||
UNITED AUTOMOBILE INSURANCE COMPANY, NAIC # 35319) | Consent Order | 08/25/2010 | |||
UNITED AUTOMOBILE INSURANCE COMPANY, NAIC # 35319 | Consent Order | 08/25/2010 | |||
CAPTIVA ASSURANCE COMPANY, INC. (AZ # 3289) | Consent Order | 08/25/2010 | |||
UNITED AUTOMOBILE INSURANCE COMPANY, NAIC # 35319) | Consent Order | 08/25/2010 | |||
UNITED AUTOMOBILE INSURANCE COMPANY, NAIC # 35319 | Consent Order | 08/25/2010 | |||
CAPTIVA ASSURANCE COMPANY, INC. (AZ # 3289) | Consent Order | 08/25/2010 | |||
UNITED AUTOMOBILE INSURANCE COMPANY, NAIC # 35319) | 08/25/2010 | ||||
UNITED AUTOMOBILE INSURANCE COMPANY, NAIC # 35319 | 08/25/2010 | ||||
CAPTIVA ASSURANCE COMPANY, INC. (AZ # 3289) | 08/25/2010 | ||||
PNB REMITTANCE CENTERS, INC. License -0906423 |
Consent Order | Money Transmitter | 08/25/2010 | ||
THOMAS, MARLENE MARTA (LICENSE NUMBER 927967), (NPN 11710899) | Consent Order | 08/24/2010 | |||
THOMAS, MARLENE MARTA (LICENSE NUMBER 927967), (NPN 11710899) | Consent Order | 08/24/2010 | |||
THOMAS, MARLENE MARTA (LICENSE NUMBER 927967), (NPN 11710899) | 08/24/2010 |